Denmark Baseball Kids and Youth T-shirt
Denmark Baseball Kids and Youth T-shirt
Couldn't load pickup availability
Let your kids show off their Viking spirit in comfort and style with this Denmark Viking All-Over Print T-Shirt!
Featuring bold, eye-catching graphics, this shirt is as fun to wear as it is to look at—your kids will love it!
-
Material: Soft, 4-way stretch fabric for all-day comfort—great for school, play, or relaxing at home
-
Fit: Classic, easy-to-wear regular fit that keeps kids moving freely
-
Sizes: Available in a full range of youth sizes to fit kids of all ages
Fun, comfy, and built for everyday adventure!
Size | Length (in) | Chest (in, flat) | Age Range | Approx. Height (in) | Approx. Weight (lbs) | Nike Youth Size Equivalent |
---|---|---|---|---|---|---|
Toddler 2T | 14 | 11 | 1–2 yrs | 33–35 | 24–28 | Nike Toddler 2T |
Toddler 3T | 15 | 12 | 2–3 yrs | 36–39 | 29–32 | Nike Toddler 3T |
Toddler 4T | 16 | 13 | 3–4 yrs | 39–41 | 33–36 | Nike Toddler 4T |
Toddler 4 | 16.5 | 13.5 | 4–5 yrs | 42–44 | 37–41 | Nike Preschool 4 |
Toddler 5T | 17 | 14 | 5 yrs | 45–47 | 42–46 | Nike Preschool 5 |
Youth XS | 18 | 15 | 6–8 yrs | 48–50 | – | Nike Youth XS (6–7) |
Youth S | 19 | 15.5 | 8–10 yrs | 50–54 | – | Nike Youth S (8) |
Youth M | 21 | 16 | 10–12 yrs | 54–58 | – | Nike Youth M (10–12) |
Youth L | 23 | 18 | 12–13 yrs | 58–62 | – | Nike Youth L (14–16) |
Youth XL | 25 | 19 | 13–15 yrs | 62–68 | – | Nike Youth XL (18–20) |
Shipping & Returns
Shipping & Returns
Effortless shopping with lightning fast shipping services.




