Denmark Football Youth T-Shirt
Denmark Football Youth T-Shirt
Couldn't load pickup availability
Let your kids stand out on the field and show off their Viking pride with this Denmark Viking Football All-Over Print T-Shirt!
Featuring vibrant, eye-catching graphics, this shirt is just as fun to wear as it is to admire—your kids will love it.
-
Material: Soft, flexible 4-way stretch fabric for all-day comfort—ideal for school, practice, or casual wear
-
Fit: Classic regular fit that offers freedom of movement and easy wear
-
Sizes: Available in a full range of youth sizes to fit kids of all ages
Comfortable, stylish, and built for every game day!
This chart offers easy-to-understand measurements to help you find the perfect fit for your child. Our sizes align closely with standard Nike youth sizing for your convenience.
Size | Length (in) | Chest (in) | Age Range | Approx. Height (in) | Approx. Weight (lbs) | Nike Youth Size Equivalent |
---|---|---|---|---|---|---|
Toddler 2T | 14 | 11 | 1–2 yrs | 33–35 | 24–28 | Nike Toddler 2T |
Toddler 3T | 15 | 12 | 2–3 yrs | 36–39 | 29–32 | Nike Toddler 3T |
Toddler 4T | 16 | 13 | 3–4 yrs | 39–41 | 33–36 | Nike Toddler 4T |
Toddler 4 | 16.5 | 13.5 | 4–5 yrs | 42–44 | 37–41 | Nike Preschool 4 |
Toddler 5T | 17 | 14 | 5 yrs | 45–47 | 42–46 | Nike Preschool 5 |
Youth XS | 18 | 15 | 6–8 yrs | 48–50 | — | Nike Youth XS (6–7) |
Youth S | 19 | 15.5 | 8–10 yrs | 50–54 | — | Nike Youth S (8) |
Youth M | 21 | 16 | 10–12 yrs | 54–58 | — | Nike Youth M (10–12) |
Youth L | 23 | 18 | 12–13 yrs | 58–62 | — | Nike Youth L (14–16) |
Youth XL | 25 | 19 | 13–15 yrs | 62–68 | — | Nike Youth XL (18–20) |
Shipping & Returns
Shipping & Returns
Effortless shopping with lightning fast shipping services.




